- UniMachines
- ›
- Milling Machines
- ›
- Universal Milling Machines
- ›
- Universal Milling Machines Jafo
- ›
- Universal Milling Machines Jafo FWF 32J2
Universal Milling Machine Jafo FWF 32J2
Net price | 10627 USD |
Local tax (VAT) | 23 % |
Company name |
Maszyneria
Sławomir Konieczko |
Address | Wita Stwosza 18/13 |
City | Jelenia Góra |
Post code | 58-560 |
region | Dolnośląskie |
Country | Poland |
Telephone | +48 603510566 |
Category | Milling Machines Jafo › |
Manufacturer | Jafo › |
Universal Milling Machine Jafo FWF 32J2 was manufactured by the machine manufacturer Jafo. Machine Jafo FWF 32J2 was built in 1997 year.
General data | |
---|---|
Location | Poland |
region | Dolnośląskie |
Year of manufacture | 1997 |
Warranty | Without warranty |
Technical condition | Very good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
---|---|
Length of the working table | 1300 mm |
Width of the working table | 320 mm |
Number of rotary speeds of the vertical spindle | 16 pcs |
Minimum rotary speed of the vertical spindle | 56 1/min |
Maximum rotary speed of the vertical spindle | 1800 1/min |
Maximum distance of the spindle from the table | 30 mm |
Throat depth (distance of the spindle axis from the frame) | 537 mm |
Travel length X-axis (mechanical feed) | 850 mm |
Travel length Y-axis (mechanical feed) | 420 mm |
Travel length Z-axis (mechanical feed) | 258 mm |
Number of feed rates | 21 pcs |
Maximum feed rate in X-axis | 18.7 mm/s |
Maximum feed rate in Y-axis | 7.5 mm/s |
Maximum feed rate in Z-axis | 15 mm/s |
Number of rotary speeds of the horizontal spindle | 16 pcs |
Minimum rotary speed of the horizontal spindle | 56 1/min |
Maximum rotary speed of the horizontal spindle | 1800 1/min |
Travel length X-axis (hand feed) | 850 mm |
Travel length Y-axis (hand feed) | 430 mm |
Travel length Z-axis (hand feed) | 268 mm |
Number of T-slots in the table | 5 pcs |
Machine weight | 2.8 t |
Equipment | |
---|---|
Swivel head (1 axis) | |
Swivel working table (1 axis) | |
Automatic feed in the axis X and Y | |
Automatic feed in the axis Z | |
Dividing head |