- UniMachines
- ›
- Lathes
- ›
- Universal Lathes
- ›
- Universal Lathes COLCHESTER
- ›
- Universal Lathes COLCHESTER MASTIFF V/S 1800
Universal Lathe COLCHESTER MASTIFF V/S 1800
| Net price | 15804 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | Lathes COLCHESTER › |
| Manufacturer | COLCHESTER › |
Universal Lathe COLCHESTER MASTIFF V/S 1800 was manufactured by the machine manufacturer COLCHESTER. Machine COLCHESTER MASTIFF V/S 1800 was built in 1998 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1998 |
| Warranty | Without warranty |
| Technical condition | Unused |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Maximum length of the turning | 2000 mm |
| Turning diameter over bed (max) | 560 mm |
| Turning diameter over cross slide (max) | 370 mm |
| Spindle bore | 90 mm |
| Power of the spindle | 11 kW |
| Maximum rotary speed of the spindle | 1800 1/min |
| Length of the lathe | 3750 mm |
| Width of the lathe | 1700 mm |
| Height of the lathe | 2100 mm |
| Weight of the lathe | 3.3 t |
Equipment | |
|---|---|
| Digital readouts | |
| Inverter controls the spindle speed | |































































