- UniMachines
- ›
- CNC Lathes and Turning Centers
- ›
- Turning and Milling Centers
- ›
- Turning and Milling Centers DMG MORI
- ›
- Turning and Milling Centers DMG MORI NTX 2000/1500 SZM
Turning and Milling Center DMG MORI NTX 2000/1500 SZM
| Net price | 422343 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Lathes and Turning Centers DMG MORI › |
| Manufacturer | DMG MORI › |
Turning and Milling Center DMG MORI NTX 2000/1500 SZM was manufactured by the machine manufacturer DMG MORI. Machine DMG MORI NTX 2000/1500 SZM was built in 2018 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2018 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Maximum turning length (Z-axis) | 1540 mm |
| Maximum turning diameter | 660 mm |
| Maximum travel length in the X-axis | 495 mm |
| Maximum feed rate in X-axis | 40 m/min |
| Maximum feed rate in Z-axis | 40 m/min |
| Number of turning spindles | 2 pcs |
| Maximum power of the main spindle (turning) | 22 kW |
| Diameter of the turning spindle bore | 73 mm |
| Maximum rotary speed of the main spindle | 5000 1/min |
| Number of tool turrets | 1 pcs |
| Total number of tools in the turret | 10 pcs |
| Number of driven tools in the turret | 10 pcs |
| Number of tools in the magazine | 38 pcs |
| Maximum travel length in the Y-axis | 125 mm |
| Subspindle power | 22 kW |
| Maximum subspindle speed | 5000 1/min |
| Power of the turret drive | 1.5 kW |
| Maximum rotary speed of the driven tool | 6000 1/min |
| Weight of the lathe | 16 t |
Equipment | |
|---|---|
| FANUC F31iB5 | |
| Chip transporter | |
| Subspindle | |
| C-axis indexed | |
| Y-axis | |
| Turret head | |




















































