- UniMachines
- ›
- Injection Molding Machines
- ›
- Plastics Injection Molding Machines
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI
- ›
- Plastics Injection Molding Machines KRAUSS MAFFEI KM 350 - 1650 B2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 350 - 1650 B2
Plastics Injection Molding Machine KRAUSS MAFFEI KM 350 - 1650 B2 was manufactured by the machine manufacturer KRAUSS MAFFEI. Machine KRAUSS MAFFEI KM 350 - 1650 B2 was built in 1991 year.
General data | |
---|---|
Location | Germany |
region | Nordrhein-Westfalen |
Year of manufacture | 1991 |
Warranty | Without warranty |
Technical parameters | |
---|---|
Clamping force | 356.9 t |
Injection capacity | 1046 cm3 |
Injection weight | 941 g |
Height of the plate for mounting the mold | 1060 mm |
Width of the plate for mounting the mold | 980 mm |
Distance between the columns (horizontal) | 710 mm |
Distance between the columns (vertical) | 630 mm |
Power of the ejector | 9.6 t |
Length of the ejector stroke | 250 mm |
Screw diameter | 70 mm |
Maximum injection pressure | 158 MPa |
Pump power | 75 kW |
Oil tank capacity | 1840 l |
Machine length | 10000 mm |
Machine width | 1800 mm |
Machine height | 2300 mm |
Weight of the injection molding machine | 22 t |
Equipment | |
---|---|
KRAUSS MAFFEI MC 3 | |
CNC control | |
Vibroisolators |