- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers FEHLMANN
- ›
- CNC Vertical Machining Centers FEHLMANN Picomax 54
CNC Vertical Machining Center FEHLMANN PICOMAX 54
| Net price | 22343 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Milling Machines and Machining Centers FEHLMANN › |
| Manufacturer | FEHLMANN › |
CNC Vertical Machining Center FEHLMANN PICOMAX 54 was manufactured by the machine manufacturer FEHLMANN. Machine FEHLMANN PICOMAX 54 was built in 2010 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 2010 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Length of the working table | 880 mm |
| Width of the working table | 320 mm |
| Maximum table load (evenly distributed) | 300 kg |
| Power of the spindle drive | 7.6 kW |
| Number of CNC controlled axles | 4 pcs |
| Minimum rotary speed of the vertical spindle | 100 1/min |
| Maximum rotary speed of the vertical spindle | 7100 1/min |
| Maximum distance of the spindle from the table | 610 mm |
| Travel length X-axis (mechanical feed) | 500 mm |
| Travel length Y-axis (mechanical feed) | 260 mm |
| Travel length Z-axis (mechanical feed) | 160 mm |
| Maximum feed rate in X-axis | 33.3 mm/s |
| Maximum feed rate in Y-axis | 33.3 mm/s |
| Maximum feed rate in Z-axis | 20 mm/s |
| Number of T-slots in the table | 5 pcs |
| Machine height | 2460 mm |
| Machine length | 1800 mm |
| Machine width | 1430 mm |
| Machine weight | 2.2 t |
Equipment | |
|---|---|
| HEIDENHAIN TNC 320 | |
| Lighting | |















































