- UniMachines
- ›
- CNC Milling Machines and Machining Centers
- ›
- CNC Vertical Machining Centers
- ›
- CNC Vertical Machining Centers DART
- ›
- CNC Vertical Machining Centers DART vmc 1000/A HT
CNC Vertical Machining Center DART vmc 1000/A HT
| Net price | Ask› |
| Company name |
Ber.Co. Engineering Srl
Stefano Bergamini |
| Address | Via Don Lorenzo Milani 13 |
| City | Rovigo |
| Post code | 45100 |
| region | Rovigo |
| Country | Italy |
| Telephone | +39 0425 1800090 |
| Category | CNC Milling Machines and Machining Centers DART › |
| Manufacturer | DART › |
CNC Vertical Machining Center DART vmc 1000/A HT was manufactured by the machine manufacturer DART. Machine DART vmc 1000/A HT was built in 2009 year.
General data | |
|---|---|
| Location | Italy |
| region | Rovigo |
| Year of manufacture | 2009 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Loading | The seller organizes the loading - paid separately |
| Payment | Payment in installments |
| Transport | The seller organizes the transport at a surcharge |
| Status | A test can be performed |
| Stock number | C114110625 |
Technical parameters | |
|---|---|
| Length of the working table | 1200 mm |
| Width of the working table | 600 mm |
| Maximum table load (evenly distributed) | 1200 kg |
| Power of the spindle drive | 15 kW |
| Number of CNC controlled axles | 4 pcs |
| Number of synchronous axles | 4 pcs |
| Number of tools in the magazine | 24 pcs |
| Maximum rotary speed of the vertical spindle | 8000 1/min |
| Travel length X-axis (mechanical feed) | 1050 mm |
| Travel length Y-axis (mechanical feed) | 610 mm |
| Travel length Z-axis (mechanical feed) | 610 mm |
| Maximum feed rate in X-axis | 30 mm/s |
| Maximum feed rate in Y-axis | 30 mm/s |
| Maximum feed rate in Z-axis | 20 mm/s |
| Machine height | 2228 mm |
| Machine length | 2990 mm |
| Machine width | 2926 mm |
| Machine weight | 8.6 t |
Equipment | |
|---|---|
| FANUC 0i-MC | |
| RS connection | |
| CNC Indexer (4th axis) | |
| Central lubrication | |
| Lighting | |
| Technical documentation | |
| CE Declaration | |















































