- UniMachines
- ›
- CNC Lathes and Turning Centers
- ›
- CNC Lathes
- ›
- CNC Lathes BOEHRINGER
- ›
- CNC Lathes BOEHRINGER VDF DUS 1000
CNC Lathe BOEHRINGER VDF DUS 1000
| Net price | 35422 USD |
| Local tax (VAT) | 23 % |
| Company name |
Maszyneria
Sławomir Konieczko |
| Address | Wita Stwosza 18/13 |
| City | Jelenia Góra |
| Post code | 58-560 |
| region | Dolnośląskie |
| Country | Poland |
| Telephone | +48 603510566 |
| Category | CNC Lathes and Turning Centers BOEHRINGER › |
| Manufacturer | BOEHRINGER › |
CNC Lathe BOEHRINGER VDF DUS 1000 was manufactured by the machine manufacturer BOEHRINGER. Machine BOEHRINGER VDF DUS 1000 was built in 1993 year.
General data | |
|---|---|
| Location | Poland |
| region | Dolnośląskie |
| Year of manufacture | 1993 |
| Warranty | Without warranty |
| Technical condition | Very good |
| Payment | Before receipt |
| Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
|---|---|
| Turning diameter over bed (max) | 1000 mm |
| Turning diameter over cross slide (max) | 710 mm |
| Maximum feed rate in X-axis | 10 m/min |
| Maximum feed rate in Z-axis | 5 m/min |
| Number of spindles | 1 pcs |
| Diameter of the spindle bore | 128 mm |
| Minimum rotary speed of the main spindle | 6.3 1/min |
| Maximum rotary speed of the main spindle | 1600 1/min |
| Tailstock quill diameter | 125 mm |
| Maximum travel length of the tailstock quill | 280 mm |
| Total power demand | 60 kW |
| Length of the lathe | 5800 mm |
| Width of the lathe | 2005 mm |
| Height of the lathe | 2250 mm |
| Weight of the lathe | 10.1 t |
Equipment | |
|---|---|
| SIEMENS SINUMERIK | |



















































