3D Laser MAZAK OPTIPLEX 3015 FIBER II
3D Laser MAZAK OPTIPLEX 3015 FIBER II was manufactured by the machine manufacturer MAZAK. Machine MAZAK OPTIPLEX 3015 FIBER II was built in 2016 year.
General data | |
---|---|
Location | Poland |
region | Dolnośląskie |
Year of manufacture | 2016 |
Warranty | Without warranty |
Technical condition | Good |
Payment | Before receipt |
Transport | The buyer organizes the transport at his own cost |
Technical parameters | |
---|---|
Laser power | 6 kW |
Maximum workpieces length | 3050 mm |
Maximum workpieces width | 1525 mm |
Maximum table load (evenly distributed) | 930 kg |
Maximum thickness of the cut sheet metal (Normal Steel) | 25 mm |
Maximum thickness of the cut sheet metal (Stainless Steel) | 20 mm |
Maximum thickness of the cut sheet metal (Aluminum) | 10 mm |
Travel length X-axis | 110 mm |
Maximum feed rate in X-axis | 120 m/min |
Maximum feed rate in Y-axis | 120 m/min |
Maximum feed rate in Z-axis | 60 m/min |
Equipment | |
---|---|
MAZATROL PREVIEW 3 | |
CNC control | |
Automatic nozzle changer | |
Pallet changer | |
Exhaust extractor | |
Cooling aggregate |